Participant points list
Conny van der Veer- van der plaats A total of 328 points:
Group Matches
| Home team | Out team | Result | (Predicted) | Cards | (Predicted | Score |
|---|---|---|---|---|---|---|
| 5 - 1 | (2 - 0) | 3 - 1 | (3 - 0) | 4 | ||
| 1 - 3 | (1 - 2) | 4 - 0 | (3 - 0) | 5 | ||
| 3 - 0 | (1 - 1) | 1 - 0 | (4 - 0) | 2 | ||
| 2 - 1 | (1 - 2) | 4 - 0 | (4 - 1) | 2 | ||
| 1 - 2 | (0 - 1) | 1 - 0 | (5 - 0) | 4 | ||
| 1 - 1 | (1 - 2) | 3 - 0 | (3 - 0) | 5 | ||
| 0 - 1 | (1 - 1) | 2 - 0 | (4 - 0) | 3 | ||
| 3 - 0 | (1 - 1) | 2 - 0 | (4 - 0) | 2 | ||
| 0 - 1 | (2 - 0) | 4 - 0 | (4 - 0) | 4 | ||
| 0 - 1 | (2 - 2) | 7 - 0 | (4 - 0) | 2 | ||
| 3 - 1 | (2 - 1) | 3 - 0 | (4 - 1) | 3 | ||
| 2 - 1 | (1 - 1) | 3 - 0 | (5 - 0) | 3 | ||
| 2 - 2 | (1 - 1) | 4 - 0 | (5 - 1) | 2 | ||
| 2 - 0 | (2 - 0) | 4 - 0 | (4 - 0) | 13 | ||
| 1 - 1 | (1 - 2) | 5 - 0 | (4 - 0) | 3 | ||
| 1 - 1 | (1 - 2) | 6 - 0 | (4 - 0) | 3 | ||
| 1 - 1 | (1 - 2) | 4 - 0 | (4 - 0) | 5 | ||
| 1 - 0 | (1 - 1) | 5 - 0 | (5 - 1) | 3 | ||
| 1 - 2 | (1 - 1) | 1 - 0 | (5 - 0) | 3 | ||
| 1 - 3 | (0 - 2) | 6 - 0 | (4 - 0) | 4 | ||
| 0 - 0 | (1 - 0) | 1 - 0 | (5 - 0) | 3 | ||
| 1 - 1 | (0 - 2) | 9 - 0 | (4 - 0) | 2 | ||
| 0 - 3 | (1 - 2) | 5 - 0 | (5 - 1) | 4 | ||
| 2 - 0 | (3 - 1) | 3 - 0 | (4 - 0) | 4 | ||
| 1 - 1 | (1 - 1) | 4 - 0 | (4 - 0) | 13 | ||
| 0 - 1 | (2 - 0) | 6 - 0 | (4 - 0) | 2 | ||
| 1 - 1 | (0 - 0) | 8 - 0 | (6 - 1) | 2 | ||
| 0 - 1 | (1 - 1) | 3 - 0 | (6 - 0) | 3 | ||
| 2 - 3 | (0 - 0) | 3 - 0 | (5 - 0) | 2 | ||
| 1 - 1 | (2 - 1) | 4 - 0 | (4 - 1) | 3 | ||
| 0 - 0 | (3 - 1) | 5 - 0 | (4 - 0) | 2 | ||
| 0 - 0 | (2 - 1) | 4 - 0 | (3 - 0) | 2 | ||
| 1 - 1 | (1 - 1) | 4 - 0 | (3 - 0) | 11 | ||
| 0 - 0 | (1 - 2) | 2 - 0 | (4 - 0) | 2 | ||
| 2 - 0 | (1 - 3) | 4 - 0 | (4 - 1) | 2 | ||
| 1 - 2 | (2 - 1) | 16 - 1 | (5 - 1) | 2 |
Round of 16
| Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards | (Predicted | Score |
|---|---|---|---|---|---|---|
| 2 - 0 | (2 - 2) | 3 - 0 | (4 - 1) | 1 + 16 = 17 | ||
| 2 - 0 | (2 - 1) | 2 - 0 | (4 - 0) | 5 + 24 = 29 | ||
| 2 - 1 | (2 - 1) | 8 - 0 | (4 - 1) | 14 + 16 = 30 | ||
| 4 - 1 | (3 - 1) | 2 - 0 | (4 - 0) | 5 | ||
| 1 - 0 | (2 - 1) | 5 - 0 | (3 - 0) | 4 + 4 = 8 | ||
| 0 - 0 | (1 - 1) | 6 - 0 | (6 - 1) | 4 + 12 = 16 | ||
| 0 - 3 | (2 - 1) | 4 - 0 | (5 - 1) | 0 + 4 = 4 | ||
| 1 - 2 | (3 - 1) | 4 - 0 | (4 - 1) | 2 + 4 = 6 |
Quarter-Finals
| Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards | (Predicted | Score |
|---|---|---|---|---|---|---|
| 2 - 1 | (1 - 2) | 16 - 1 | (4 - 1) | 2 + 12 = 14 | ||
| 0 - 0 | (2 - 1) | 2 - 0 | (4 - 1) | 0 + 12 = 12 | ||
| 1 - 1 | (1 - 2) | 3 - 0 | (5 - 1) | 1 + 16 = 17 | ||
| 2 - 1 | (1 - 2) | 5 - 1 | (5 - 1) | 4 + 4 = 8 |
Semi-Finals
| Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards | (Predicted | Score |
|---|---|---|---|---|---|---|
| 2 - 1 | (1 - 1) | 4 - 0 | (5 - 1) | 1 | ||
| 1 - 2 | (2 - 2) | 5 - 0 | (5 - 0) | 5 + 16 = 21 |
Final
| Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards | (Predicted | Score |
|---|---|---|---|---|---|---|
| 2 - 1 | (1 - 2) | 4 - 0 | (6 - 1) | 0 |
→ Score extra questions:
| Question | Realy | (Predicted) | Points |
|---|---|---|---|
| Who will be champion? | ( | 0 | |
| 1st goal in how many minutes ? | 10-de minuut | (23-ste minuut) | 0 |
| Total number of goals in the tournament? | 117 | (165) | 0 |
| Number of goals from the top scorer ? | 3 | (7) | 6 |